sysbench Initialisation
v4.16-rc2 v4.16-rc2
next next-mmap-lock
Min loadtime 2152.62 ( 0.00%) 2105.83 ( 2.17%)
Amean loadtime 2152.62 ( 0.00%) 2105.83 ( 2.17%)
Stddev loadtime 0.00 ( 0.00%) 0.00 ( 0.00%)
CoeffVar loadtime 0.00 ( 0.00%) 0.00 ( 0.00%)
Max loadtime 2152.62 ( 0.00%) 2105.83 ( 2.17%)
BAmean-50 loadtime 2152.62 ( 0.00%) 2105.83 ( 2.17%)
BAmean-95 loadtime 2152.62 ( 0.00%) 2105.83 ( 2.17%)
BAmean-99 loadtime 2152.62 ( 0.00%) 2105.83 ( 2.17%)
sysbench Transactions
v4.16-rc2 v4.16-rc2
next next-mmap-lock
Min 1 13.52 ( 0.00%) 12.73 ( -5.84%)
Min 4 22.23 ( 0.00%) 19.35 ( -12.96%)
Min 7 25.65 ( 0.00%) 25.12 ( -2.07%)
Min 12 42.35 ( 0.00%) 39.74 ( -6.16%)
Min 18 61.53 ( 0.00%) 60.96 ( -0.93%)
Min 20 65.56 ( 0.00%) 72.52 ( 10.62%)
Hmean 1 15.53 ( 0.00%) 14.86 ( -4.30%)
Hmean 4 25.07 ( 0.00%) 21.41 ( -14.61%)
Hmean 7 27.38 ( 0.00%) 25.70 ( -6.15%)
Hmean 12 44.42 ( 0.00%) 41.05 ( -7.59%)
Hmean 18 63.16 ( 0.00%) 62.84 ( -0.50%)
Hmean 20 69.06 ( 0.00%) 74.55 ( 7.96%)
Stddev 1 1.99 ( 0.00%) 2.09 ( -4.67%)
Stddev 4 5.64 ( 0.00%) 2.95 ( 47.72%)
Stddev 7 1.59 ( 0.00%) 0.54 ( 66.16%)
Stddev 12 1.85 ( 0.00%) 1.41 ( 23.92%)
Stddev 18 2.53 ( 0.00%) 1.68 ( 33.48%)
Stddev 20 3.14 ( 0.00%) 2.76 ( 11.99%)
CoeffVar 1 12.69 ( 0.00%) 13.84 ( -9.12%)
CoeffVar 4 21.84 ( 0.00%) 13.60 ( 37.73%)
CoeffVar 7 5.79 ( 0.00%) 2.09 ( 63.87%)
CoeffVar 12 4.17 ( 0.00%) 3.43 ( 17.63%)
CoeffVar 18 4.00 ( 0.00%) 2.67 ( 33.11%)
CoeffVar 20 4.54 ( 0.00%) 3.71 ( 18.43%)
Max 1 17.42 ( 0.00%) 16.74 ( -3.90%)
Max 4 32.30 ( 0.00%) 24.98 ( -22.66%)
Max 7 28.68 ( 0.00%) 26.18 ( -8.72%)
Max 12 45.76 ( 0.00%) 42.55 ( -7.01%)
Max 18 66.13 ( 0.00%) 64.11 ( -3.05%)
Max 20 71.38 ( 0.00%) 77.75 ( 8.92%)
BHmean-50 1 17.42 ( 0.00%) 16.74 ( -3.90%)
BHmean-50 4 32.30 ( 0.00%) 24.98 ( -22.66%)
BHmean-50 7 28.68 ( 0.00%) 26.18 ( -8.72%)
BHmean-50 12 45.76 ( 0.00%) 42.55 ( -7.01%)
BHmean-50 18 66.13 ( 0.00%) 64.11 ( -3.05%)
BHmean-50 20 71.38 ( 0.00%) 77.75 ( 8.92%)
BHmean-95 1 16.78 ( 0.00%) 16.22 ( -3.32%)
BHmean-95 4 26.79 ( 0.00%) 22.62 ( -15.57%)
BHmean-95 7 28.34 ( 0.00%) 25.99 ( -8.27%)
BHmean-95 12 45.53 ( 0.00%) 41.73 ( -8.34%)
BHmean-95 18 64.01 ( 0.00%) 63.83 ( -0.28%)
BHmean-95 20 70.95 ( 0.00%) 75.61 ( 6.57%)
BHmean-99 1 16.78 ( 0.00%) 16.22 ( -3.32%)
BHmean-99 4 26.79 ( 0.00%) 22.62 ( -15.57%)
BHmean-99 7 28.34 ( 0.00%) 25.99 ( -8.27%)
BHmean-99 12 45.53 ( 0.00%) 41.73 ( -8.34%)
BHmean-99 18 64.01 ( 0.00%) 63.83 ( -0.28%)
BHmean-99 20 70.95 ( 0.00%) 75.61 ( 6.57%)
sysbench Time
v4.16-rc2 v4.16-rc2
next next-mmap-lock
Min 1 574.19 ( 0.00%) 597.28 ( -4.02%)
Min 4 309.78 ( 0.00%) 400.44 ( -29.27%)
Min 7 349.06 ( 0.00%) 382.61 ( -9.61%)
Min 12 218.99 ( 0.00%) 235.58 ( -7.58%)
Min 18 151.60 ( 0.00%) 156.38 ( -3.15%)
Min 20 140.57 ( 0.00%) 128.97 ( 8.25%)
Amean 1 644.09 ( 0.00%) 672.92 ( -4.48%)
Amean 4 399.04 ( 0.00%) 467.18 ( -17.08%)
Amean 7 365.73 ( 0.00%) 389.84 ( -6.59%)
Amean 12 225.59 ( 0.00%) 244.13 ( -8.22%)
Amean 18 158.75 ( 0.00%) 159.61 ( -0.54%)
Amean 20 145.31 ( 0.00%) 134.57 ( 7.39%)
Stddev 1 85.78 ( 0.00%) 99.51 ( -16.00%)
Stddev 4 77.56 ( 0.00%) 60.10 ( 22.51%)
Stddev 7 21.82 ( 0.00%) 8.22 ( 62.33%)
Stddev 12 9.61 ( 0.00%) 8.29 ( 13.71%)
Stddev 18 6.23 ( 0.00%) 4.39 ( 29.43%)
Stddev 20 6.82 ( 0.00%) 4.94 ( 27.57%)
CoeffVar 1 13.32 ( 0.00%) 14.79 ( -11.03%)
CoeffVar 4 19.44 ( 0.00%) 12.86 ( 33.81%)
CoeffVar 7 5.97 ( 0.00%) 2.11 ( 64.66%)
CoeffVar 12 4.26 ( 0.00%) 3.40 ( 20.26%)
CoeffVar 18 3.92 ( 0.00%) 2.75 ( 29.81%)
CoeffVar 20 4.70 ( 0.00%) 3.67 ( 21.79%)
Max 1 739.82 ( 0.00%) 785.65 ( -6.19%)
Max 4 450.03 ( 0.00%) 517.02 ( -14.89%)
Max 7 390.43 ( 0.00%) 398.78 ( -2.14%)
Max 12 236.62 ( 0.00%) 252.14 ( -6.56%)
Max 18 162.99 ( 0.00%) 164.61 ( -0.99%)
Max 20 153.13 ( 0.00%) 138.31 ( 9.68%)
BAmean-50 1 596.23 ( 0.00%) 616.56 ( -3.41%)
BAmean-50 4 373.54 ( 0.00%) 442.26 ( -18.40%)
BAmean-50 7 353.38 ( 0.00%) 385.37 ( -9.05%)
BAmean-50 12 220.08 ( 0.00%) 240.13 ( -9.11%)
BAmean-50 18 156.62 ( 0.00%) 157.10 ( -0.31%)
BAmean-50 20 141.40 ( 0.00%) 132.70 ( 6.15%)
BAmean-95 1 644.09 ( 0.00%) 672.92 ( -4.48%)
BAmean-95 4 399.04 ( 0.00%) 467.18 ( -17.08%)
BAmean-95 7 365.73 ( 0.00%) 389.84 ( -6.59%)
BAmean-95 12 225.59 ( 0.00%) 244.13 ( -8.22%)
BAmean-95 18 158.75 ( 0.00%) 159.61 ( -0.54%)
BAmean-95 20 145.31 ( 0.00%) 134.57 ( 7.39%)
BAmean-99 1 644.09 ( 0.00%) 672.92 ( -4.48%)
BAmean-99 4 399.04 ( 0.00%) 467.18 ( -17.08%)
BAmean-99 7 365.73 ( 0.00%) 389.84 ( -6.59%)
BAmean-99 12 225.59 ( 0.00%) 244.13 ( -8.22%)
BAmean-99 18 158.75 ( 0.00%) 159.61 ( -0.54%)
BAmean-99 20 145.31 ( 0.00%) 134.57 ( 7.39%)
v4.16-rc2 v4.16-rc2
nextnext-mmap-lock
User 30.55 30.54
System 29.36 29.35
Elapsed 7998.27 8344.13
v4.16-rc2 v4.16-rc2
nextnext-mmap-lock
Minor Faults 33877236 37189321
Major Faults 373 494
Swap Ins 8 11
Swap Outs 147 114
Allocation stalls 0 0
DMA allocs 0 0
DMA32 allocs 1675637 2399486
Normal allocs 27666658 28395133
Movable allocs 0 0
Direct pages scanned 279641 363490
Kswapd pages scanned 3155639 3449225
Kswapd pages reclaimed 3143536 3441846
Direct pages reclaimed 276697 354670
Kswapd efficiency 99% 99%
Kswapd velocity 394.540 413.371
Direct efficiency 98% 97%
Direct velocity 34.963 43.562
Percentage direct scans 8% 9%
Zone normal velocity 429.503 456.934
Zone dma32 velocity 0.000 0.000
Zone dma velocity 0.000 0.000
Page writes by reclaim 147.000 114.000
Page writes file 0 0
Page writes anon 147 114
Page reclaim immediate 90 39
Sector Reads 1984856 2885716
Sector Writes 77554360 77615772
Page rescued immediate 0 0
Slabs scanned 294016 332928
Direct inode steals 4284 2163
Kswapd inode steals 202327 672306
Kswapd skipped wait 0 0
THP fault alloc 1118 842
THP collapse alloc 92 136
THP splits 0 0
THP fault fallback 1411 1688
THP collapse fail 206 218
Compaction stalls 36 104
Compaction success 13 66
Compaction failures 23 38
Page migrate success 735660 933364
Page migrate failure 1365028 2437935
Compaction pages isolated 243946 440229
Compaction migrate scanned 717486 400142
Compaction free scanned 14876130 33685129
Compaction cost 792 1014
NUMA alloc hit 21938904 21825849
NUMA alloc miss 5712921 7307772
NUMA interleave hit 0 0
NUMA alloc local 21938838 21825803
NUMA base PTE updates 15016288 14853993
NUMA huge PMD updates 15896 12357
NUMA page range updates 23155040 21180777
NUMA hint faults 6483609 8233213
NUMA hint local faults 4918651 4819260
NUMA hint local percent 75 58
NUMA pages migrated 614176 715445
AutoNUMA cost 32534% 41283%
v4.16-rc2 v4.16-rc2
nextnext-mmap-lock
Mean sda-avgqusz 5.58 4.66
Mean sda-avgrqsz 166.42 176.18
Mean sda-await 39.93 36.23
Mean sda-r_await 17.78 21.43
Mean sda-w_await 40.34 36.26
Mean sda-svctm 7.56 8.21
Mean sda-rrqm 0.08 0.06
Mean sda-wrqm 33.48 36.03
Mean sdb-avgqusz 3.55 3.17
Mean sdb-avgrqsz 167.23 177.29
Mean sdb-await 27.10 26.56
Mean sdb-r_await 13.31 13.44
Mean sdb-w_await 26.87 26.32
Mean sdb-svctm 6.61 7.37
Mean sdb-rrqm 0.04 0.03
Mean sdb-wrqm 33.45 36.02
Max sda-avgqusz 101.20 105.22
Max sda-avgrqsz 1320.82 1732.40
Max sda-await 761.88 1002.15
Max sda-r_await 139.61 1942.00
Max sda-w_await 993.88 1002.15
Max sda-svctm 12.51 11.32
Max sda-rrqm 24.90 13.70
Max sda-wrqm 72.50 80.30
Max sdb-avgqusz 90.00 85.75
Max sdb-avgrqsz 1716.18 1737.98
Max sdb-await 880.36 810.14
Max sdb-r_await 250.00 151.96
Max sdb-w_await 880.36 810.14
Max sdb-svctm 9.35 10.54
Max sdb-rrqm 14.90 5.20
Max sdb-wrqm 72.70 79.30
dedup
v4.16-rc2 v4.16-rc2
next next-mmap-lock
Min 2 174.70 ( 0.00%) 161.84 ( 7.36%)
Min 4 155.59 ( 0.00%) 152.82 ( 1.78%)
Amean 2 183.12 ( 0.00%) 171.22 ( 6.50%)
Amean 4 158.18 ( 0.00%) 162.81 ( -2.93%)
Stddev 2 7.00 ( 0.00%) 7.85 ( -12.09%)
Stddev 4 3.15 ( 0.00%) 6.93 (-119.86%)
CoeffVar 2 3.82 ( 0.00%) 4.58 ( -19.89%)
CoeffVar 4 1.99 ( 0.00%) 4.25 (-113.61%)
Max 2 191.76 ( 0.00%) 181.05 ( 5.59%)
Max 4 162.21 ( 0.00%) 168.37 ( -3.80%)
BAmean-50 2 180.25 ( 0.00%) 167.94 ( 6.83%)
BAmean-50 4 156.84 ( 0.00%) 160.96 ( -2.63%)
BAmean-95 2 183.12 ( 0.00%) 171.22 ( 6.50%)
BAmean-95 4 158.18 ( 0.00%) 162.81 ( -2.93%)
BAmean-99 2 183.12 ( 0.00%) 171.22 ( 6.50%)
BAmean-99 4 158.18 ( 0.00%) 162.81 ( -2.93%)
v4.16-rc2 v4.16-rc2
nextnext-mmap-lock
User 1833.17 1816.88
System 1028.23 1001.67
Elapsed 1723.69 1566.05
v4.16-rc2 v4.16-rc2
nextnext-mmap-lock
Minor Faults 66340309 63135254
Major Faults 180 282
Swap Ins 4 151
Swap Outs 2389 8290
Allocation stalls 0 0
DMA allocs 0 0
DMA32 allocs 6421396 8086931
Normal allocs 31879430 30441122
Movable allocs 0 0
Direct pages scanned 13945 10671
Kswapd pages scanned 1203136 930842
Kswapd pages reclaimed 1196581 923608
Direct pages reclaimed 13807 9004
Kswapd efficiency 99% 99%
Kswapd velocity 698.000 594.388
Direct efficiency 99% 84%
Direct velocity 8.090 6.814
Percentage direct scans 1% 1%
Zone normal velocity 706.090 601.202
Zone dma32 velocity 0.000 0.000
Zone dma velocity 0.000 0.000
Page writes by reclaim 2389.000 8290.000
Page writes file 0 0
Page writes anon 2389 8290
Page reclaim immediate 209 172
Sector Reads 855392 1038036
Sector Writes 20377648 20399828
Page rescued immediate 0 0
Slabs scanned 8192 16386
Direct inode steals 0 0
Kswapd inode steals 0 100814
Kswapd skipped wait 0 0
THP fault alloc 7348 9790
THP collapse alloc 106 93
THP splits 0 0
THP fault fallback 25114 22675
THP collapse fail 10 4
Compaction stalls 9 1
Compaction success 6 0
Compaction failures 3 1
Page migrate success 2967336 4557237
Page migrate failure 2591077 1283998
Compaction pages isolated 81381 18924
Compaction migrate scanned 46285 24414
Compaction free scanned 1066157 318235
Compaction cost 3118 4748
NUMA alloc hit 29313113 30409412
NUMA alloc miss 4850825 2540036
NUMA interleave hit 0 0
NUMA alloc local 29313055 30409392
NUMA base PTE updates 57006587 57334039
NUMA huge PMD updates 10278 14877
NUMA page range updates 62268923 64951063
NUMA hint faults 38918324 38389082
NUMA hint local faults 26482247 23915582
NUMA hint local percent 68 62
NUMA pages migrated 2926736 4547776
AutoNUMA cost 195046% 192433%
v4.16-rc2 v4.16-rc2
nextnext-mmap-lock
Mean sda-avgqusz 14.00 16.27
Mean sda-avgrqsz 967.07 864.27
Mean sda-await 389.60 403.72
Mean sda-r_await 38.92 20.37
Mean sda-w_await 395.62 430.66
Mean sda-svctm 7.95 6.94
Mean sda-rrqm 0.12 0.26
Mean sda-wrqm 3.76 7.25
Mean sdb-avgqusz 7.32 9.42
Mean sdb-avgrqsz 962.24 867.17
Mean sdb-await 249.99 276.46
Mean sdb-r_await 6.82 10.97
Mean sdb-w_await 252.68 287.10
Mean sdb-svctm 6.49 5.78
Mean sdb-rrqm 0.15 0.29
Mean sdb-wrqm 3.75 7.23
Max sda-avgqusz 136.93 143.64
Max sda-avgrqsz 2021.51 2020.87
Max sda-await 1828.38 1607.83
Max sda-r_await 3084.00 702.88
Max sda-w_await 1828.38 2385.16
Max sda-svctm 13.46 12.60
Max sda-rrqm 7.00 13.00
Max sda-wrqm 176.10 515.00
Max sdb-avgqusz 55.48 60.48
Max sdb-avgrqsz 2046.17 2035.31
Max sdb-await 1156.65 990.01
Max sdb-r_await 280.00 260.00
Max sdb-w_await 1156.65 996.78
Max sdb-svctm 11.97 10.18
Max sdb-rrqm 14.70 32.20
Max sdb-wrqm 176.10 514.90
No direct inode steal activity
pft timings
v4.16-rc2 v4.16-rc2
next next-mmap-lock
Min system-1 1.00 ( 0.00%) 1.14 ( -14.00%)
Min system-4 1.10 ( 0.00%) 1.19 ( -8.18%)
Min system-7 1.32 ( 0.00%) 1.32 ( 0.00%)
Min system-12 2.22 ( 0.00%) 2.23 ( -0.45%)
Min system-21 4.06 ( 0.00%) 4.11 ( -1.23%)
Min system-30 5.94 ( 0.00%) 5.98 ( -0.67%)
Min system-40 8.20 ( 0.00%) 8.14 ( 0.73%)
Min elapsed-1 1.20 ( 0.00%) 1.31 ( -9.17%)
Min elapsed-4 0.32 ( 0.00%) 0.33 ( -3.12%)
Min elapsed-7 0.23 ( 0.00%) 0.23 ( 0.00%)
Min elapsed-12 0.21 ( 0.00%) 0.21 ( 0.00%)
Min elapsed-21 0.24 ( 0.00%) 0.24 ( 0.00%)
Min elapsed-30 0.23 ( 0.00%) 0.23 ( 0.00%)
Min elapsed-40 0.23 ( 0.00%) 0.23 ( 0.00%)
Amean system-1 1.12 ( 0.00%) 1.21 ( -8.16%)
Amean system-4 1.15 ( 0.00%) 1.23 ( -6.95%)
Amean system-7 1.38 ( 0.00%) 1.39 ( -0.83%)
Amean system-12 2.32 ( 0.00%) 2.32 ( 0.24%)
Amean system-21 4.17 ( 0.00%) 4.20 ( -0.50%)
Amean system-30 6.04 ( 0.00%) 6.07 ( -0.60%)
Amean system-40 8.40 ( 0.00%) 8.36 ( 0.46%)
Amean elapsed-1 1.28 ( 0.00%) 1.36 ( -6.94%)
Amean elapsed-4 0.33 ( 0.00%) 0.35 ( -4.37%)
Amean elapsed-7 0.24 ( 0.00%) 0.24 ( -0.21%)
Amean elapsed-12 0.23 ( 0.00%) 0.24 ( -1.51%)
Amean elapsed-21 0.26 ( 0.00%) 0.26 ( 0.00%)
Amean elapsed-30 0.24 ( 0.00%) 0.24 ( -0.21%)
Amean elapsed-40 0.24 ( 0.00%) 0.24 ( 1.26%)
Stddev system-1 0.05 ( 0.00%) 0.03 ( 42.07%)
Stddev system-4 0.04 ( 0.00%) 0.03 ( 40.50%)
Stddev system-7 0.03 ( 0.00%) 0.05 ( -79.97%)
Stddev system-12 0.05 ( 0.00%) 0.06 ( -16.49%)
Stddev system-21 0.07 ( 0.00%) 0.06 ( 16.00%)
Stddev system-30 0.07 ( 0.00%) 0.04 ( 33.68%)
Stddev system-40 0.10 ( 0.00%) 0.10 ( -7.49%)
Stddev elapsed-1 0.04 ( 0.00%) 0.02 ( 53.28%)
Stddev elapsed-4 0.01 ( 0.00%) 0.01 ( 7.23%)
Stddev elapsed-7 0.00 ( 0.00%) 0.01 (-402.62%)
Stddev elapsed-12 0.02 ( 0.00%) 0.01 ( 29.38%)
Stddev elapsed-21 0.01 ( 0.00%) 0.01 ( 22.63%)
Stddev elapsed-30 0.00 ( 0.00%) 0.00 ( 50.00%)
Stddev elapsed-40 0.01 ( 0.00%) 0.01 ( 11.61%)
CoeffVar system-1 4.56 ( 0.00%) 2.44 ( 46.44%)
CoeffVar system-4 3.75 ( 0.00%) 2.08 ( 44.37%)
CoeffVar system-7 2.19 ( 0.00%) 3.91 ( -78.48%)
CoeffVar system-12 2.30 ( 0.00%) 2.69 ( -16.76%)
CoeffVar system-21 1.65 ( 0.00%) 1.38 ( 16.42%)
CoeffVar system-30 1.12 ( 0.00%) 0.74 ( 34.07%)
CoeffVar system-40 1.14 ( 0.00%) 1.23 ( -7.98%)
CoeffVar elapsed-1 3.46 ( 0.00%) 1.51 ( 56.31%)
CoeffVar elapsed-4 2.45 ( 0.00%) 2.18 ( 11.12%)
CoeffVar elapsed-7 0.93 ( 0.00%) 4.68 (-401.58%)
CoeffVar elapsed-12 7.50 ( 0.00%) 5.22 ( 30.43%)
CoeffVar elapsed-21 3.47 ( 0.00%) 2.69 ( 22.63%)
CoeffVar elapsed-30 1.87 ( 0.00%) 0.93 ( 50.10%)
CoeffVar elapsed-40 4.22 ( 0.00%) 3.78 ( 10.48%)
Max system-1 1.22 ( 0.00%) 1.27 ( -4.10%)
Max system-4 1.25 ( 0.00%) 1.30 ( -4.00%)
Max system-7 1.43 ( 0.00%) 1.53 ( -6.99%)
Max system-12 2.41 ( 0.00%) 2.45 ( -1.66%)
Max system-21 4.30 ( 0.00%) 4.31 ( -0.23%)
Max system-30 6.16 ( 0.00%) 6.14 ( 0.32%)
Max system-40 8.52 ( 0.00%) 8.54 ( -0.23%)
Max elapsed-1 1.35 ( 0.00%) 1.40 ( -3.70%)
Max elapsed-4 0.35 ( 0.00%) 0.36 ( -2.86%)
Max elapsed-7 0.24 ( 0.00%) 0.27 ( -12.50%)
Max elapsed-12 0.25 ( 0.00%) 0.25 ( 0.00%)
Max elapsed-21 0.27 ( 0.00%) 0.26 ( 3.70%)
Max elapsed-30 0.25 ( 0.00%) 0.24 ( 4.00%)
Max elapsed-40 0.26 ( 0.00%) 0.26 ( 0.00%)
BAmean-50 system-1 1.08 ( 0.00%) 1.19 ( -9.75%)
BAmean-50 system-4 1.12 ( 0.00%) 1.21 ( -8.27%)
BAmean-50 system-7 1.36 ( 0.00%) 1.36 ( -0.07%)
BAmean-50 system-12 2.29 ( 0.00%) 2.27 ( 0.64%)
BAmean-50 system-21 4.12 ( 0.00%) 4.15 ( -0.68%)
BAmean-50 system-30 5.99 ( 0.00%) 6.04 ( -0.94%)
BAmean-50 system-40 8.34 ( 0.00%) 8.29 ( 0.56%)
BAmean-50 elapsed-1 1.25 ( 0.00%) 1.35 ( -8.61%)
BAmean-50 elapsed-4 0.33 ( 0.00%) 0.34 ( -4.46%)
BAmean-50 elapsed-7 0.24 ( 0.00%) 0.23 ( 1.90%)
BAmean-50 elapsed-12 0.22 ( 0.00%) 0.23 ( -4.12%)
BAmean-50 elapsed-21 0.25 ( 0.00%) 0.25 ( -0.36%)
BAmean-50 elapsed-30 0.24 ( 0.00%) 0.24 ( -0.77%)
BAmean-50 elapsed-40 0.23 ( 0.00%) 0.23 ( 0.39%)
BAmean-95 system-1 1.11 ( 0.00%) 1.21 ( -8.16%)
BAmean-95 system-4 1.15 ( 0.00%) 1.23 ( -6.95%)
BAmean-95 system-7 1.38 ( 0.00%) 1.39 ( -0.83%)
BAmean-95 system-12 2.32 ( 0.00%) 2.32 ( 0.24%)
BAmean-95 system-21 4.17 ( 0.00%) 4.20 ( -0.50%)
BAmean-95 system-30 6.04 ( 0.00%) 6.07 ( -0.60%)
BAmean-95 system-40 8.40 ( 0.00%) 8.36 ( 0.46%)
BAmean-95 elapsed-1 1.28 ( 0.00%) 1.36 ( -6.94%)
BAmean-95 elapsed-4 0.33 ( 0.00%) 0.35 ( -4.37%)
BAmean-95 elapsed-7 0.24 ( 0.00%) 0.24 ( -0.21%)
BAmean-95 elapsed-12 0.23 ( 0.00%) 0.24 ( -1.51%)
BAmean-95 elapsed-21 0.26 ( 0.00%) 0.26 ( 0.00%)
BAmean-95 elapsed-30 0.24 ( 0.00%) 0.24 ( -0.21%)
BAmean-95 elapsed-40 0.24 ( 0.00%) 0.24 ( 1.26%)
BAmean-99 system-1 1.11 ( 0.00%) 1.21 ( -8.16%)
BAmean-99 system-4 1.15 ( 0.00%) 1.23 ( -6.95%)
BAmean-99 system-7 1.38 ( 0.00%) 1.39 ( -0.83%)
BAmean-99 system-12 2.32 ( 0.00%) 2.32 ( 0.24%)
BAmean-99 system-21 4.17 ( 0.00%) 4.20 ( -0.50%)
BAmean-99 system-30 6.04 ( 0.00%) 6.07 ( -0.60%)
BAmean-99 system-40 8.40 ( 0.00%) 8.36 ( 0.46%)
BAmean-99 elapsed-1 1.28 ( 0.00%) 1.36 ( -6.94%)
BAmean-99 elapsed-4 0.33 ( 0.00%) 0.35 ( -4.37%)
BAmean-99 elapsed-7 0.24 ( 0.00%) 0.24 ( -0.21%)
BAmean-99 elapsed-12 0.23 ( 0.00%) 0.24 ( -1.51%)
BAmean-99 elapsed-21 0.26 ( 0.00%) 0.26 ( 0.00%)
BAmean-99 elapsed-30 0.24 ( 0.00%) 0.24 ( -0.21%)
BAmean-99 elapsed-40 0.24 ( 0.00%) 0.24 ( 1.26%)
pft faults
v4.16-rc2 v4.16-rc2
next next-mmap-lock
Min faults/cpu-1 594549.0280 ( 0.00%) 573638.5790 ( -3.52%)
Min faults/cpu-4 593721.4140 ( 0.00%) 574425.2860 ( -3.25%)
Min faults/cpu-7 509993.7080 ( 0.00%) 465335.4070 ( -8.76%)
Min faults/cpu-12 305058.3500 ( 0.00%) 312599.4220 ( 2.47%)
Min faults/cpu-21 176192.5810 ( 0.00%) 176181.5050 ( -0.01%)
Min faults/cpu-30 122193.5390 ( 0.00%) 124211.8990 ( 1.65%)
Min faults/cpu-40 89487.1570 ( 0.00%) 90302.3030 ( 0.91%)
Min faults/sec-1 594071.7000 ( 0.00%) 573029.2740 ( -3.54%)
Min faults/sec-4 2309406.6420 ( 0.00%) 2229324.6230 ( -3.47%)
Min faults/sec-7 3288587.5660 ( 0.00%) 3005116.2820 ( -8.62%)
Min faults/sec-12 3189768.6850 ( 0.00%) 3263258.4550 ( 2.30%)
Min faults/sec-21 3010242.4860 ( 0.00%) 3034605.5310 ( 0.81%)
Min faults/sec-30 3221572.0450 ( 0.00%) 3284235.9590 ( 1.95%)
Min faults/sec-40 3109229.5740 ( 0.00%) 3123309.1330 ( 0.45%)
Hmean faults/cpu-1 629814.3333 ( 0.00%) 587759.8182 ( -6.68%)
Hmean faults/cpu-4 615584.4297 ( 0.00%) 588647.6194 ( -4.38%)
Hmean faults/cpu-7 518519.3068 ( 0.00%) 509839.1086 ( -1.67%)
Hmean faults/cpu-12 317628.5837 ( 0.00%) 318887.4086 ( 0.40%)
Hmean faults/cpu-21 181085.3027 ( 0.00%) 180478.5244 ( -0.34%)
Hmean faults/cpu-30 125592.8096 ( 0.00%) 125185.4189 ( -0.32%)
Hmean faults/cpu-40 90565.5849 ( 0.00%) 91360.3338 ( 0.88%)
Hmean faults/sec-1 628749.5276 ( 0.00%) 586976.5628 ( -6.64%)
Hmean faults/sec-4 2413094.1907 ( 0.00%) 2313578.2899 ( -4.12%)
Hmean faults/sec-7 3382321.8094 ( 0.00%) 3353858.4460 ( -0.84%)
Hmean faults/sec-12 3454914.8612 ( 0.00%) 3396828.5578 ( -1.68%)
Hmean faults/sec-21 3134050.2938 ( 0.00%) 3122550.5263 ( -0.37%)
Hmean faults/sec-30 3321506.5648 ( 0.00%) 3316574.2621 ( -0.15%)
Hmean faults/sec-40 3357625.7121 ( 0.00%) 3407369.4256 ( 1.48%)
Stddev faults/cpu-1 22653.0423 ( 0.00%) 8734.3348 ( 61.44%)
Stddev faults/cpu-4 9897.2346 ( 0.00%) 6025.6397 ( 39.12%)
Stddev faults/cpu-7 3384.0333 ( 0.00%) 15639.3838 (-362.15%)
Stddev faults/cpu-12 5169.1592 ( 0.00%) 4698.5609 ( 9.10%)
Stddev faults/cpu-21 1620.9638 ( 0.00%) 2030.7177 ( -25.28%)
Stddev faults/cpu-30 1044.8585 ( 0.00%) 629.7868 ( 39.73%)
Stddev faults/cpu-40 1011.9022 ( 0.00%) 800.6482 ( 20.88%)
Stddev faults/sec-1 22345.1052 ( 0.00%) 8836.2909 ( 60.46%)
Stddev faults/sec-4 54196.8999 ( 0.00%) 40738.2582 ( 24.83%)
Stddev faults/sec-7 24039.6396 ( 0.00%) 123829.3696 (-415.10%)
Stddev faults/sec-12 275278.2356 ( 0.00%) 200379.9722 ( 27.21%)
Stddev faults/sec-21 96483.3328 ( 0.00%) 82549.0838 ( 14.44%)
Stddev faults/sec-30 85541.3590 ( 0.00%) 32956.3552 ( 61.47%)
Stddev faults/sec-40 131573.4567 ( 0.00%) 124221.1420 ( 5.59%)
CoeffVar faults/cpu-1 3.5924 ( 0.00%) 1.4857 ( 58.64%)
CoeffVar faults/cpu-4 1.6074 ( 0.00%) 1.0235 ( 36.32%)
CoeffVar faults/cpu-7 0.6526 ( 0.00%) 3.0646 (-369.59%)
CoeffVar faults/cpu-12 1.6270 ( 0.00%) 1.4731 ( 9.46%)
CoeffVar faults/cpu-21 0.8951 ( 0.00%) 1.1250 ( -25.69%)
CoeffVar faults/cpu-30 0.8319 ( 0.00%) 0.5031 ( 39.53%)
CoeffVar faults/cpu-40 1.1172 ( 0.00%) 0.8763 ( 21.56%)
CoeffVar faults/sec-1 3.5497 ( 0.00%) 1.5051 ( 57.60%)
CoeffVar faults/sec-4 2.2449 ( 0.00%) 1.7603 ( 21.58%)
CoeffVar faults/sec-7 0.7107 ( 0.00%) 3.6869 (-418.77%)
CoeffVar faults/sec-12 7.9223 ( 0.00%) 5.8811 ( 25.76%)
CoeffVar faults/sec-21 3.0758 ( 0.00%) 2.6419 ( 14.11%)
