Min | user-2 | 498.34 | ( 0.00%) | 487.31 | ( 2.21%) | 483.85 | ( 2.91%) | 483.85 | ( 2.91%) |
Min | user-4 | 550.88 | ( 0.00%) | 501.83 | ( 8.90%) | 498.29 | ( 9.55%) | 498.42 | ( 9.52%) |
Min | user-8 | 594.62 | ( 0.00%) | 586.33 | ( 1.39%) | 583.49 | ( 1.87%) | 583.41 | ( 1.89%) |
Min | user-16 | 611.75 | ( 0.00%) | 606.32 | ( 0.89%) | 604.76 | ( 1.14%) | 604.40 | ( 1.20%) |
Min | syst-2 | 57.22 | ( 0.00%) | 51.75 | ( 9.56%) | 47.41 | ( 17.14%) | 47.69 | ( 16.66%) |
Min | syst-4 | 65.26 | ( 0.00%) | 55.57 | ( 14.85%) | 50.74 | ( 22.25%) | 51.00 | ( 21.85%) |
Min | syst-8 | 71.48 | ( 0.00%) | 70.58 | ( 1.26%) | 64.20 | ( 10.18%) | 64.83 | ( 9.30%) |
Min | syst-16 | 74.42 | ( 0.00%) | 74.29 | ( 0.17%) | 66.60 | ( 10.51%) | 67.92 | ( 8.73%) |
Min | elsp-2 | 282.31 | ( 0.00%) | 275.78 | ( 2.31%) | 273.01 | ( 3.29%) | 273.04 | ( 3.28%) |
Min | elsp-4 | 158.37 | ( 0.00%) | 144.32 | ( 8.87%) | 143.00 | ( 9.71%) | 143.16 | ( 9.60%) |
Min | elsp-8 | 96.92 | ( 0.00%) | 89.74 | ( 7.41%) | 88.86 | ( 8.32%) | 89.04 | ( 8.13%) |
Min | elsp-16 | 96.96 | ( 0.00%) | 92.96 | ( 4.13%) | 91.87 | ( 5.25%) | 91.97 | ( 5.15%) |
Amean | user-2 | 498.65 | ( 0.00%) | 487.70 | ( 2.20%) | 484.38 | ( 2.86%) | 484.37 | ( 2.86%) |
Amean | user-4 | 551.59 | ( 0.00%) | 502.36 | ( 8.93%) | 498.69 | ( 9.59%) | 498.89 | ( 9.55%) |
Amean | user-8 | 595.16 | ( 0.00%) | 586.74 | ( 1.41%) | 584.25 | ( 1.83%) | 584.10 | ( 1.86%) |
Amean | user-16 | 612.35 | ( 0.00%) | 606.85 | ( 0.90%) | 605.22 | ( 1.17%) | 605.18 | ( 1.17%) |
Amean | syst-2 | 57.65 | ( 0.00%) | 52.05 | ( 9.72%) | 47.80 | ( 17.08%) | 48.14 | ( 16.50%) |
Amean | syst-4 | 65.90 | ( 0.00%) | 56.09 | ( 14.87%) | 51.07 | ( 22.51%) | 51.34 | ( 22.08%) |
Amean | syst-8 | 72.18 | ( 0.00%) | 71.06 | ( 1.56%) | 64.90 | ( 10.09%) | 65.49 | ( 9.28%) |
Amean | syst-16 | 74.82 | ( 0.00%) | 74.90 | ( -0.11%) | 67.68 | ( 9.55%) | 68.08 | ( 9.00%) |
Amean | elsp-2 | 282.51 | ( 0.00%) | 275.99 | ( 2.31%) | 273.19 | ( 3.30%) | 273.20 | ( 3.30%) |
Amean | elsp-4 | 158.53 | ( 0.00%) | 144.45 | ( 8.88%) | 143.03 | ( 9.77%) | 143.23 | ( 9.65%) |
Amean | elsp-8 | 97.19 | ( 0.00%) | 90.01 | ( 7.40%) | 89.19 | ( 8.24%) | 89.17 | ( 8.25%) |
Amean | elsp-16 | 97.41 | ( 0.00%) | 93.23 | ( 4.29%) | 92.24 | ( 5.31%) | 92.37 | ( 5.17%) |
Stddev | user-2 | 0.21 | ( 0.00%) | 0.26 | (-25.98%) | 0.35 | (-65.62%) | 0.38 | (-80.51%) |
Stddev | user-4 | 0.59 | ( 0.00%) | 0.41 | ( 30.44%) | 0.25 | ( 57.18%) | 0.39 | ( 32.99%) |
Stddev | user-8 | 0.43 | ( 0.00%) | 0.37 | ( 14.74%) | 0.64 | (-47.59%) | 0.44 | ( -1.15%) |
Stddev | user-16 | 0.31 | ( 0.00%) | 0.37 | (-17.99%) | 0.42 | (-33.76%) | 0.45 | (-44.52%) |
Stddev | syst-2 | 0.24 | ( 0.00%) | 0.24 | ( 2.98%) | 0.34 | (-41.03%) | 0.38 | (-56.47%) |
Stddev | syst-4 | 0.59 | ( 0.00%) | 0.39 | ( 35.00%) | 0.29 | ( 51.82%) | 0.29 | ( 51.88%) |
Stddev | syst-8 | 0.43 | ( 0.00%) | 0.28 | ( 33.00%) | 0.38 | ( 10.48%) | 0.43 | ( -2.02%) |
Stddev | syst-16 | 0.39 | ( 0.00%) | 0.52 | (-33.49%) | 0.58 | (-49.01%) | 0.19 | ( 51.62%) |
Stddev | elsp-2 | 0.13 | ( 0.00%) | 0.14 | ( -7.27%) | 0.13 | ( -2.28%) | 0.10 | ( 21.21%) |
Stddev | elsp-4 | 0.11 | ( 0.00%) | 0.15 | (-35.89%) | 0.04 | ( 66.02%) | 0.07 | ( 38.63%) |
Stddev | elsp-8 | 0.26 | ( 0.00%) | 0.23 | ( 8.48%) | 0.33 | (-29.01%) | 0.21 | ( 16.39%) |
Stddev | elsp-16 | 0.28 | ( 0.00%) | 0.22 | ( 20.62%) | 0.29 | ( -2.80%) | 0.22 | ( 22.67%) |
CoeffVar | user-2 | 0.04 | ( 0.00%) | 0.05 | (-28.81%) | 0.07 | (-70.50%) | 0.08 | (-85.84%) |
CoeffVar | user-4 | 0.11 | ( 0.00%) | 0.08 | ( 23.63%) | 0.05 | ( 52.64%) | 0.08 | ( 25.91%) |
CoeffVar | user-8 | 0.07 | ( 0.00%) | 0.06 | ( 13.52%) | 0.11 | (-50.35%) | 0.08 | ( -3.07%) |
CoeffVar | user-16 | 0.05 | ( 0.00%) | 0.06 | (-19.06%) | 0.07 | (-35.34%) | 0.07 | (-46.24%) |
CoeffVar | syst-2 | 0.42 | ( 0.00%) | 0.45 | ( -7.47%) | 0.72 | (-70.08%) | 0.79 | (-87.38%) |
CoeffVar | syst-4 | 0.90 | ( 0.00%) | 0.69 | ( 23.65%) | 0.56 | ( 37.83%) | 0.56 | ( 38.24%) |
CoeffVar | syst-8 | 0.59 | ( 0.00%) | 0.40 | ( 31.93%) | 0.59 | ( 0.43%) | 0.66 | (-12.45%) |
CoeffVar | syst-16 | 0.52 | ( 0.00%) | 0.70 | (-33.35%) | 0.86 | (-64.73%) | 0.28 | ( 46.84%) |
CoeffVar | elsp-2 | 0.05 | ( 0.00%) | 0.05 | ( -9.81%) | 0.05 | ( -5.77%) | 0.04 | ( 18.52%) |
CoeffVar | elsp-4 | 0.07 | ( 0.00%) | 0.11 | (-49.14%) | 0.03 | ( 62.34%) | 0.05 | ( 32.07%) |
CoeffVar | elsp-8 | 0.26 | ( 0.00%) | 0.26 | ( 1.17%) | 0.37 | (-40.59%) | 0.24 | ( 8.87%) |
CoeffVar | elsp-16 | 0.29 | ( 0.00%) | 0.24 | ( 17.06%) | 0.31 | ( -8.56%) | 0.23 | ( 18.45%) |
Max | user-2 | 498.89 | ( 0.00%) | 488.14 | ( 2.15%) | 484.73 | ( 2.84%) | 484.81 | ( 2.82%) |
Max | user-4 | 552.31 | ( 0.00%) | 502.96 | ( 8.94%) | 498.96 | ( 9.66%) | 499.57 | ( 9.55%) |
Max | user-8 | 595.70 | ( 0.00%) | 587.44 | ( 1.39%) | 585.18 | ( 1.77%) | 584.69 | ( 1.85%) |
Max | user-16 | 612.65 | ( 0.00%) | 607.39 | ( 0.86%) | 606.00 | ( 1.09%) | 605.66 | ( 1.14%) |
Max | syst-2 | 57.95 | ( 0.00%) | 52.34 | ( 9.68%) | 48.22 | ( 16.79%) | 48.68 | ( 16.00%) |
Max | syst-4 | 66.67 | ( 0.00%) | 56.58 | ( 15.13%) | 51.46 | ( 22.81%) | 51.75 | ( 22.38%) |
Max | syst-8 | 72.74 | ( 0.00%) | 71.45 | ( 1.77%) | 65.24 | ( 10.31%) | 66.17 | ( 9.03%) |
Max | syst-16 | 75.38 | ( 0.00%) | 75.67 | ( -0.38%) | 68.26 | ( 9.45%) | 68.44 | ( 9.21%) |
Max | elsp-2 | 282.62 | ( 0.00%) | 276.21 | ( 2.27%) | 273.35 | ( 3.28%) | 273.34 | ( 3.28%) |
Max | elsp-4 | 158.71 | ( 0.00%) | 144.74 | ( 8.80%) | 143.09 | ( 9.84%) | 143.36 | ( 9.67%) |
Max | elsp-8 | 97.57 | ( 0.00%) | 90.43 | ( 7.32%) | 89.73 | ( 8.04%) | 89.60 | ( 8.17%) |
Max | elsp-16 | 97.70 | ( 0.00%) | 93.49 | ( 4.31%) | 92.61 | ( 5.21%) | 92.57 | ( 5.25%) |
3.12.53 | 3.12.53 | 4.4.1 | 4.4.1 | ||||||
---|---|---|---|---|---|---|---|---|---|
default | pvspinlock | default | pvspinlock | ||||||
User | 11902.49 | 11522.69 | 11463.63 | 11464.06 | |||||
System | 1431.80 | 1348.02 | 1228.29 | 1237.09 | |||||
Elapsed | 3342.89 | 3171.67 | 3141.81 | 3144.27 |
3.12.53 | 3.12.53 | 4.4.1 | 4.4.1 | ||||||
---|---|---|---|---|---|---|---|---|---|
default | pvspinlock | default | pvspinlock | ||||||
Minor Faults | 1419884544 | 559608906 | 378574088 | 378543820 | |||||
Major Faults | 25 | 32 | 27 | 26 | |||||
Swap Ins | 0 | 0 | 0 | 0 | |||||
Swap Outs | 0 | 0 | 0 | 0 | |||||
Allocation stalls | 0 | 0 | 0 | 0 | |||||
DMA allocs | 0 | 0 | 0 | 0 | |||||
DMA32 allocs | 231713780 | 128021432 | 128252453 | 128956369 | |||||
Normal allocs | 384971098 | 209660070 | 210459521 | 209733178 | |||||
Movable allocs | 0 | 0 | 0 | 0 | |||||
Direct pages scanned | 0 | 0 | 0 | 0 | |||||
Kswapd pages scanned | 0 | 0 | 0 | 0 | |||||
Kswapd pages reclaimed | 0 | 0 | 0 | 0 | |||||
Direct pages reclaimed | 0 | 0 | 0 | 0 | |||||
Kswapd efficiency | 100% | 100% | 100% | 100% | |||||
Kswapd velocity | 0.000 | 0.000 | 0.000 | 0.000 | |||||
Direct efficiency | 100% | 100% | 100% | 100% | |||||
Direct velocity | 0.000 | 0.000 | 0.000 | 0.000 | |||||
Percentage direct scans | 0% | 0% | 0% | 0% | |||||
Zone normal velocity | 0.000 | 0.000 | 0.000 | 0.000 | |||||
Zone dma32 velocity | 0.000 | 0.000 | 0.000 | 0.000 | |||||
Zone dma velocity | 0.000 | 0.000 | 0.000 | 0.000 | |||||
Page writes by reclaim | 0.000 | 0.000 | 0.000 | 0.000 | |||||
Page writes file | 0 | 0 | 0 | 0 | |||||
Page writes anon | 0 | 0 | 0 | 0 | |||||
Page reclaim immediate | 0 | 0 | 0 | 0 | |||||
Sector Reads | 33280 | 30160 | 30332 | 29920 | |||||
Sector Writes | 473456 | 275728 | 491048 | 463208 | |||||
Page rescued immediate | 0 | 0 | 0 | 0 | |||||
Slabs scanned | 0 | 0 | 0 | 0 | |||||
Direct inode steals | 0 | 0 | 0 | 0 | |||||
Kswapd inode steals | 0 | 0 | 0 | 0 | |||||
Kswapd skipped wait | 0 | 0 | 0 | 0 | |||||
THP fault alloc | 1472 | 1343 | 1257 | 1313 | |||||
THP collapse alloc | 2015 | 2001 | 2028 | 2044 | |||||
THP splits | 15 | 12 | 9 | 8 | |||||
THP fault fallback | 0 | 0 | 0 | 0 | |||||
THP collapse fail | 0 | 0 | 0 | 0 | |||||
Compaction stalls | 0 | 0 | 0 | 0 | |||||
Compaction success | 0 | 0 | 0 | 0 | |||||
Compaction failures | 0 | 0 | 0 | 0 | |||||
Page migrate success | 0 | 0 | 0 | 0 | |||||
Page migrate failure | 0 | 0 | 0 | 0 | |||||
Compaction pages isolated | 0 | 0 | 0 | 0 | |||||
Compaction migrate scanned | 0 | 0 | 0 | 0 | |||||
Compaction free scanned | 0 | 0 | 0 | 0 | |||||
Compaction cost | 0 | 0 | 0 | 0 | |||||
NUMA alloc hit | 612610418 | 335563102 | 335847145 | 335789434 | |||||
NUMA alloc miss | 0 | 0 | 0 | 0 | |||||
NUMA interleave hit | 0 | 0 | 0 | 0 | |||||
NUMA alloc local | 612610418 | 335563102 | 335847145 | 335789434 | |||||
NUMA base PTE updates | 0 | 0 | 0 | 0 | |||||
NUMA huge PMD updates | 0 | 0 | 0 | 0 | |||||
NUMA page range updates | 0 | 0 | 0 | 0 | |||||
NUMA hint faults | 0 | 0 | 0 | 0 | |||||
NUMA hint local faults | 0 | 0 | 0 | 0 | |||||
NUMA hint local percent | 100 | 100 | 100 | 100 | |||||
NUMA pages migrated | 0 | 0 | 0 | 0 | |||||
AutoNUMA cost | 0% | 0% | 0% | 0% |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
3.12.53 | 3.12.53 | 4.4.1 | 4.4.1 | ||||||
---|---|---|---|---|---|---|---|---|---|
default | pvspinlock | default | pvspinlock | ||||||
Min | requeue-private-2 | 0.00 | ( 0.00%) | 0.00 | ( 0.00%) | 0.00 | ( 0.00%) | 0.00 | ( 0.00%) |
Min | requeue-private-5 | 0.00 | ( 0.00%) | 0.00 | ( 0.00%) | 0.00 | (-33.33%) | 0.00 | (-33.33%) |
Min | requeue-private-8 | 0.01 | ( 0.00%) | 0.01 | ( 0.00%) | 0.00 | (-20.00%) | 0.00 | (-20.00%) |
Min | requeue-private-12 | 0.01 | ( 0.00%) | 0.01 | ( 0.00%) | 0.01 | (-14.29%) | 0.01 | (-14.29%) |
Min | requeue-private-21 | 0.01 | ( 0.00%) | 0.01 | ( 0.00%) | 0.01 | (-16.67%) | 0.01 | ( -8.33%) |
Min | requeue-private-30 | 0.02 | ( 0.00%) | 0.02 | ( 0.00%) | 0.01 | (-11.76%) | 0.01 | (-11.76%) |
Min | requeue-private-48 | 0.03 | ( 0.00%) | 0.03 | ( -3.70%) | 0.02 | (-11.11%) | 0.02 | (-11.11%) |
Min | requeue-private-79 | 0.04 | ( 0.00%) | 0.04 | ( 7.32%) | 0.04 | ( -2.44%) | 0.04 | ( -2.44%) |
Min | requeue-private-110 | 0.06 | ( 0.00%) | 0.06 | ( 0.00%) | 0.06 | ( -8.20%) | 0.06 | ( -9.84%) |
Min | requeue-private-141 | 0.08 | ( 0.00%) | 0.08 | ( 2.56%) | 0.07 | ( -7.69%) | 0.07 | ( -6.41%) |
Min | requeue-private-172 | 0.10 | ( 0.00%) | 0.10 | ( 0.00%) | 0.09 | ( -9.28%) | 0.08 | (-15.46%) |
Min | requeue-private-203 | 0.12 | ( 0.00%) | 0.11 | ( -0.87%) | 0.10 | ( -8.70%) | 0.10 | ( -9.57%) |
Min | requeue-private-234 | 0.13 | ( 0.00%) | 0.13 | ( -1.50%) | 0.12 | ( -9.02%) | 0.12 | ( -9.77%) |
Min | requeue-private-265 | 0.15 | ( 0.00%) | 0.16 | ( 1.94%) | 0.14 | ( -9.68%) | 0.14 | (-10.32%) |
Min | requeue-private-296 | 0.17 | ( 0.00%) | 0.17 | ( 0.58%) | 0.14 | (-17.92%) | 0.16 | ( -9.83%) |
Min | requeue-private-327 | 0.19 | ( 0.00%) | 0.19 | ( -0.53%) | 0.17 | ( -7.89%) | 0.17 | (-10.00%) |
Min | requeue-private-358 | 0.20 | ( 0.00%) | 0.19 | ( -8.78%) | 0.19 | ( -7.32%) | 0.19 | ( -7.80%) |
Min | requeue-private-389 | 0.22 | ( 0.00%) | 0.22 | ( 0.00%) | 0.21 | ( -7.21%) | 0.21 | ( -6.76%) |
Min | requeue-private-420 | 0.24 | ( 0.00%) | 0.24 | ( 0.41%) | 0.22 | ( -8.26%) | 0.22 | ( -9.50%) |
Min | requeue-private-451 | 0.26 | ( 0.00%) | 0.26 | ( 1.17%) | 0.24 | ( -7.00%) | 0.23 | ( -9.34%) |
Min | requeue-private-482 | 0.28 | ( 0.00%) | 0.28 | ( -0.72%) | 0.25 | ( -8.30%) | 0.25 | ( -9.75%) |
Min | requeue-private-512 | 0.29 | ( 0.00%) | 0.29 | ( 0.34%) | 0.27 | ( -8.84%) | 0.27 | ( -9.86%) |
Amean | requeue-private-2 | 0.00 | ( 0.00%) | 0.00 | ( -0.00%) | 0.00 | (-15.00%) | 0.00 | (-30.00%) |
Amean | requeue-private-5 | 0.00 | ( 0.00%) | 0.00 | ( 5.71%) | 0.00 | ( 5.71%) | 0.00 | (-14.29%) |
Amean | requeue-private-8 | 0.01 | ( 0.00%) | 0.01 | ( 8.93%) | 0.00 | (-16.07%) | 0.00 | (-17.86%) |
Amean | requeue-private-12 | 0.01 | ( 0.00%) | 0.01 | ( 8.33%) | 0.01 | (-11.11%) | 0.01 | (-11.11%) |
Amean | requeue-private-21 | 0.01 | ( 0.00%) | 0.01 | ( -3.15%) | 0.01 | (-11.81%) | 0.01 | ( -0.79%) |
Amean | requeue-private-30 | 0.02 | ( 0.00%) | 0.02 | (-15.89%) | 0.02 | (-20.09%) | 0.02 | (-28.04%) |
Amean | requeue-private-48 | 0.03 | ( 0.00%) | 0.03 | ( -2.43%) | 0.02 | (-14.24%) | 0.02 | (-14.58%) |
Amean | requeue-private-79 | 0.05 | ( 0.00%) | 0.05 | ( 0.00%) | 0.04 | (-11.94%) | 0.04 | (-12.58%) |
Amean | requeue-private-110 | 0.07 | ( 0.00%) | 0.07 | ( 2.30%) | 0.06 | (-11.66%) | 0.06 | (-12.58%) |
Amean | requeue-private-141 | 0.09 | ( 0.00%) | 0.09 | ( -0.35%) | 0.07 | (-14.30%) | 0.08 | (-11.05%) |
Amean | requeue-private-172 | 0.10 | ( 0.00%) | 0.10 | ( -1.37%) | 0.09 | (-12.52%) | 0.09 | (-13.11%) |
Amean | requeue-private-203 | 0.12 | ( 0.00%) | 0.12 | ( -2.74%) | 0.11 | (-12.89%) | 0.11 | (-11.85%) |
Amean | requeue-private-234 | 0.14 | ( 0.00%) | 0.14 | ( -0.29%) | 0.13 | ( -9.14%) | 0.12 | (-10.51%) |
Amean | requeue-private-265 | 0.16 | ( 0.00%) | 0.16 | ( 0.31%) | 0.15 | ( -7.00%) | 0.15 | ( -9.79%) |
Amean | requeue-private-296 | 0.18 | ( 0.00%) | 0.18 | ( 3.56%) | 0.16 | (-10.24%) | 0.16 | ( -9.50%) |
Amean | requeue-private-327 | 0.20 | ( 0.00%) | 0.20 | ( -1.46%) | 0.18 | (-10.36%) | 0.18 | ( -9.90%) |
Amean | requeue-private-358 | 0.22 | ( 0.00%) | 0.21 | ( -5.60%) | 0.19 | (-12.52%) | 0.19 | (-12.70%) |
Amean | requeue-private-389 | 0.23 | ( 0.00%) | 0.23 | ( 0.09%) | 0.21 | ( -8.39%) | 0.21 | ( -7.43%) |
Amean | requeue-private-420 | 0.25 | ( 0.00%) | 0.25 | ( 0.41%) | 0.23 | ( -8.51%) | 0.22 | ( -9.93%) |
Amean | requeue-private-451 | 0.26 | ( 0.00%) | 0.27 | ( 1.90%) | 0.24 | ( -8.77%) | 0.24 | ( -8.08%) |
Amean | requeue-private-482 | 0.28 | ( 0.00%) | 0.29 | ( 1.06%) | 0.26 | ( -8.98%) | 0.26 | ( -9.37%) |
Amean | requeue-private-512 | 0.30 | ( 0.00%) | 0.30 | ( 0.56%) | 0.27 | ( -9.76%) | 0.27 | (-10.68%) |
Stddev | requeue-private-2 | 0.00 | ( 0.00%) | 0.00 | ( 41.42%) | 0.00 | ( 2.47%) | 0.00 | ( 9.54%) |
Stddev | requeue-private-5 | 0.00 | ( 0.00%) | 0.00 | ( 80.00%) | 0.00 | (223.11%) | 0.00 | (-10.56%) |
Stddev | requeue-private-8 | 0.00 | ( 0.00%) | 0.00 | (117.94%) | 0.00 | ( 35.68%) | 0.00 | (-26.15%) |
Stddev | requeue-private-12 | 0.00 | ( 0.00%) | 0.00 | ( 0.00%) | 0.00 | ( 22.47%) | 0.00 | ( 22.47%) |
Stddev | requeue-private-21 | 0.00 | ( 0.00%) | 0.00 | (-61.41%) | 0.00 | ( 11.72%) | 0.00 | ( 73.41%) |
Stddev | requeue-private-30 | 0.01 | ( 0.00%) | 0.00 | (-86.72%) | 0.00 | (-14.49%) | 0.00 | (-91.60%) |
Stddev | requeue-private-48 | 0.00 | ( 0.00%) | 0.00 | ( 6.82%) | 0.00 | (-23.33%) | 0.00 | (-52.73%) |
Stddev | requeue-private-79 | 0.00 | ( 0.00%) | 0.00 | (-17.50%) | 0.00 | (-36.14%) | 0.00 | (-34.01%) |
Stddev | requeue-private-110 | 0.00 | ( 0.00%) | 0.01 | (288.29%) | 0.00 | (-17.33%) | 0.00 | (-22.35%) |
Stddev | requeue-private-141 | 0.01 | ( 0.00%) | 0.01 | (-44.99%) | 0.00 | (-81.36%) | 0.00 | (-63.96%) |
Stddev | requeue-private-172 | 0.00 | ( 0.00%) | 0.00 | ( 18.25%) | 0.00 | (-72.31%) | 0.00 | (-34.82%) |
Stddev | requeue-private-203 | 0.01 | ( 0.00%) | 0.00 | (-48.41%) | 0.00 | (-51.95%) | 0.00 | (-30.46%) |
Stddev | requeue-private-234 | 0.00 | ( 0.00%) | 0.00 | (-20.40%) | 0.00 | (-10.51%) | 0.00 | (-36.60%) |
Stddev | requeue-private-265 | 0.01 | ( 0.00%) | 0.00 | (-36.35%) | 0.01 | ( 49.69%) | 0.01 | ( 8.77%) |
Stddev | requeue-private-296 | 0.00 | ( 0.00%) | 0.01 | (122.24%) | 0.01 | (107.54%) | 0.00 | ( 0.24%) |
Stddev | requeue-private-327 | 0.01 | ( 0.00%) | 0.00 | (-62.01%) | 0.00 | (-69.95%) | 0.01 | (-27.87%) |
Stddev | requeue-private-358 | 0.01 | ( 0.00%) | 0.01 | (-43.24%) | 0.00 | (-71.52%) | 0.01 | (-60.87%) |
Stddev | requeue-private-389 | 0.00 | ( 0.00%) | 0.00 | (-17.81%) | 0.00 | ( -6.85%) | 0.00 | (-32.71%) |
Stddev | requeue-private-420 | 0.00 | ( 0.00%) | 0.00 | ( 42.11%) | 0.01 | ( 76.63%) | 0.00 | ( -5.62%) |
Stddev | requeue-private-451 | 0.01 | ( 0.00%) | 0.01 | ( 20.67%) | 0.00 | (-49.00%) | 0.01 | ( 81.89%) |
Stddev | requeue-private-482 | 0.00 | ( 0.00%) | 0.01 | (154.99%) | 0.00 | (-35.24%) | 0.01 | ( 41.99%) |
Stddev | requeue-private-512 | 0.01 | ( 0.00%) | 0.01 | ( 6.95%) | 0.01 | (-37.80%) | 0.01 | (-21.40%) |
CoeffVar | requeue-private-2 | 22.36 | ( 0.00%) | 31.62 | ( 41.42%) | 26.96 | ( 20.55%) | 34.99 | ( 56.49%) |
CoeffVar | requeue-private-5 | 14.29 | ( 0.00%) | 24.32 | ( 70.27%) | 43.66 | (205.64%) | 14.91 | ( 4.35%) |
CoeffVar | requeue-private-8 | 11.85 | ( 0.00%) | 23.70 | (100.08%) | 19.15 | ( 61.66%) | 10.65 | (-10.09%) |
CoeffVar | requeue-private-12 | 5.56 | ( 0.00%) | 5.13 | ( -7.69%) | 7.65 | ( 37.78%) | 7.65 | ( 37.78%) |
CoeffVar | requeue-private-21 | 9.35 | ( 0.00%) | 3.73 | (-60.15%) | 11.85 | ( 26.69%) | 16.34 | ( 74.79%) |
CoeffVar | requeue-private-30 | 27.26 | ( 0.00%) | 4.30 | (-84.22%) | 29.18 | ( 7.01%) | 3.18 | (-88.33%) |
CoeffVar | requeue-private-48 | 6.73 | ( 0.00%) | 7.37 | ( 9.48%) | 6.02 | (-10.61%) | 3.73 | (-44.66%) |
CoeffVar | requeue-private-79 | 5.60 | ( 0.00%) | 4.62 | (-17.50%) | 4.06 | (-27.48%) | 4.22 | (-24.52%) |
CoeffVar | requeue-private-110 | 4.33 | ( 0.00%) | 16.42 | (279.55%) | 4.05 | ( -6.42%) | 3.84 | (-11.17%) |
CoeffVar | requeue-private-141 | 10.82 | ( 0.00%) | 5.97 | (-44.79%) | 2.35 | (-78.25%) | 4.38 | (-59.48%) |
CoeffVar | requeue-private-172 | 3.60 | ( 0.00%) | 4.32 | ( 19.89%) | 1.14 | (-68.34%) | 2.70 | (-24.99%) |
CoeffVar | requeue-private-203 | 5.63 | ( 0.00%) | 2.99 | (-46.96%) | 3.11 | (-44.83%) | 4.44 | (-21.12%) |
CoeffVar | requeue-private-234 | 3.44 | ( 0.00%) | 2.75 | (-20.17%) | 3.39 | ( -1.51%) | 2.44 | (-29.15%) |
CoeffVar | requeue-private-265 | 3.83 | ( 0.00%) | 2.43 | (-36.55%) | 6.17 | ( 60.96%) | 4.62 | ( 20.57%) |
CoeffVar | requeue-private-296 | 1.64 | ( 0.00%) | 3.51 | (114.59%) | 3.78 | (131.21%) | 1.81 | ( 10.76%) |
CoeffVar | requeue-private-327 | 6.04 | ( 0.00%) | 2.33 | (-61.44%) | 2.02 | (-66.48%) | 4.83 | (-19.94%) |
CoeffVar | requeue-private-358 | 6.59 | ( 0.00%) | 3.96 | (-39.87%) | 2.14 | (-67.45%) | 2.95 | (-55.17%) |
CoeffVar | requeue-private-389 | 1.70 | ( 0.00%) | 1.40 | (-17.88%) | 1.73 | ( 1.68%) | 1.24 | (-27.31%) |
CoeffVar | requeue-private-420 | 1.42 | ( 0.00%) | 2.02 | ( 41.53%) | 2.75 | ( 93.05%) | 1.49 | ( 4.78%) |
CoeffVar | requeue-private-451 | 2.16 | ( 0.00%) | 2.56 | ( 18.42%) | 1.21 | (-44.10%) | 4.28 | ( 97.89%) |
CoeffVar | requeue-private-482 | 1.62 | ( 0.00%) | 4.09 | (152.32%) | 1.15 | (-28.85%) | 2.54 | ( 56.68%) |
CoeffVar | requeue-private-512 | 2.89 | ( 0.00%) | 3.08 | ( 6.35%) | 1.99 | (-31.08%) | 2.54 | (-12.00%) |
Max | requeue-private-2 | 0.00 | ( 0.00%) | 0.00 | ( 0.00%) | 0.00 | (-33.33%) | 0.00 | (-33.33%) |
Max | requeue-private-5 | 0.00 | ( 0.00%) | 0.01 | ( 50.00%) | 0.01 | (100.00%) | 0.00 | ( 0.00%) |
Max | requeue-private-8 | 0.01 | ( 0.00%) | 0.01 | ( 28.57%) | 0.01 | ( 0.00%) | 0.01 | (-28.57%) |
Max | requeue-private-12 | 0.01 | ( 0.00%) | 0.01 | ( 0.00%) | 0.01 | (-12.50%) | 0.01 | (-12.50%) |
Max | requeue-private-21 | 0.02 | ( 0.00%) | 0.01 | (-18.75%) | 0.01 | ( -6.25%) | 0.02 | ( 0.00%) |
Max | requeue-private-30 | 0.04 | ( 0.00%) | 0.02 | (-48.65%) | 0.03 | (-13.51%) | 0.02 | (-56.76%) |
Max | requeue-private-48 | 0.03 | ( 0.00%) | 0.03 | ( 3.03%) | 0.03 | (-12.12%) | 0.03 | (-18.18%) |
Max | requeue-private-79 | 0.05 | ( 0.00%) | 0.05 | ( 1.96%) | 0.05 | ( -9.80%) | 0.05 | ( -9.80%) |
Max | requeue-private-110 | 0.07 | ( 0.00%) | 0.10 | ( 42.03%) | 0.06 | ( -7.25%) | 0.06 | ( -8.70%) |
Max | requeue-private-141 | 0.11 | ( 0.00%) | 0.10 | (-15.18%) | 0.08 | (-30.36%) | 0.08 | (-26.79%) |
Max | requeue-private-172 | 0.11 | ( 0.00%) | 0.11 | ( 0.91%) | 0.09 | (-16.36%) | 0.09 | (-17.27%) |
Max | requeue-private-203 | 0.13 | ( 0.00%) | 0.13 | ( -4.48%) | 0.12 | (-13.43%) | 0.12 | (-11.19%) |
