futexbench-hash
4.2. 4.2.0
4.2.0 futex
Min hash-private-2 5302272.00 ( 0.00%) 4660633.00 (-12.10%)
Min hash-private-5 4511948.00 ( 0.00%) 4351897.00 ( -3.55%)
Min hash-private-8 3985920.00 ( 0.00%) 4229427.00 ( 6.11%)
Min hash-private-12 4098252.00 ( 0.00%) 4106342.00 ( 0.20%)
Min hash-private-21 1398886.00 ( 0.00%) 1275801.00 ( -8.80%)
Min hash-private-30 1328128.00 ( 0.00%) 1277542.00 ( -3.81%)
Min hash-private-48 967680.00 ( 0.00%) 1080320.00 ( 11.64%)
Min hash-private-79 749363.00 ( 0.00%) 750182.00 ( 0.11%)
Min hash-private-110 436633.00 ( 0.00%) 444211.00 ( 1.74%)
Min hash-private-141 397107.00 ( 0.00%) 434688.00 ( 9.46%)
Min hash-private-172 397516.00 ( 0.00%) 434380.00 ( 9.27%)
Min hash-private-203 464896.00 ( 0.00%) 414208.00 (-10.90%)
Min hash-private-234 483123.00 ( 0.00%) 459980.00 ( -4.79%)
Min hash-private-265 440012.00 ( 0.00%) 432537.00 ( -1.70%)
Min hash-private-296 440217.00 ( 0.00%) 446361.00 ( 1.40%)
Min hash-private-327 465817.00 ( 0.00%) 427520.00 ( -8.22%)
Min hash-private-358 480460.00 ( 0.00%) 448000.00 ( -6.76%)
Min hash-private-389 349593.00 ( 0.00%) 381952.00 ( 9.26%)
Min hash-private-420 373452.00 ( 0.00%) 368230.00 ( -1.40%)
Min hash-private-451 387993.00 ( 0.00%) 378265.00 ( -2.51%)
Min hash-private-482 372019.00 ( 0.00%) 320921.00 (-13.74%)
Min hash-private-513 349798.00 ( 0.00%) 339763.00 ( -2.87%)
Min hash-private-544 343244.00 ( 0.00%) 318668.00 ( -7.16%)
Min hash-private-575 325836.00 ( 0.00%) 268390.00 (-17.63%)
Min hash-private-606 355328.00 ( 0.00%) 340787.00 ( -4.09%)
Min hash-private-637 363212.00 ( 0.00%) 296857.00 (-18.27%)
Min hash-private-668 343347.00 ( 0.00%) 341606.00 ( -0.51%)
Min hash-private-699 333414.00 ( 0.00%) 349388.00 ( 4.79%)
Min hash-private-730 327475.00 ( 0.00%) 330444.00 ( 0.91%)
Min hash-private-761 209612.00 ( 0.00%) 267673.00 ( 27.70%)
Min hash-private-792 269312.00 ( 0.00%) 186777.00 (-30.65%)
Min hash-private-823 249753.00 ( 0.00%) 252723.00 ( 1.19%)
Min hash-private-854 198348.00 ( 0.00%) 248729.00 ( 25.40%)
Min hash-private-885 189030.00 ( 0.00%) 219852.00 ( 16.31%)
Min hash-private-916 162201.00 ( 0.00%) 169164.00 ( 4.29%)
Min hash-private-947 267878.00 ( 0.00%) 170803.00 (-36.24%)
Min hash-private-978 133939.00 ( 0.00%) 194355.00 ( 45.11%)
Min hash-private-1009 201830.00 ( 0.00%) 171929.00 (-14.81%)
Min hash-private-1040 203161.00 ( 0.00%) 217190.00 ( 6.91%)
Min hash-private-1071 141824.00 ( 0.00%) 232243.00 ( 63.75%)
Min hash-private-1102 194867.00 ( 0.00%) 170086.00 (-12.72%)
Min hash-private-1133 167116.00 ( 0.00%) 128000.00 (-23.41%)
Min hash-private-1164 116224.00 ( 0.00%) 173977.00 ( 49.69%)
Min hash-private-1195 122470.00 ( 0.00%) 127795.00 ( 4.35%)
Min hash-private-1200 137625.00 ( 0.00%) 147865.00 ( 7.44%)
Hmean hash-private-2 5313053.03 ( 0.00%) 4674161.62 (-12.02%)
Hmean hash-private-5 4807743.38 ( 0.00%) 4591762.31 ( -4.49%)
Hmean hash-private-8 4425760.13 ( 0.00%) 4740026.63 ( 7.10%)
Hmean hash-private-12 4338630.66 ( 0.00%) 4344217.05 ( 0.13%)
Hmean hash-private-21 2967405.89 ( 0.00%) 2845558.41 ( -4.11%)
Hmean hash-private-30 2864756.30 ( 0.00%) 2827850.67 ( -1.29%)
Hmean hash-private-48 2186138.03 ( 0.00%) 2247626.29 ( 2.81%)
Hmean hash-private-79 1518943.47 ( 0.00%) 1481509.80 ( -2.46%)
Hmean hash-private-110 1173701.73 ( 0.00%) 1196707.16 ( 1.96%)
Hmean hash-private-141 927194.98 ( 0.00%) 935324.51 ( 0.88%)
Hmean hash-private-172 783452.80 ( 0.00%) 767072.71 ( -2.09%)
Hmean hash-private-203 776703.44 ( 0.00%) 795226.22 ( 2.38%)
Hmean hash-private-234 799467.45 ( 0.00%) 803712.22 ( 0.53%)
Hmean hash-private-265 748483.59 ( 0.00%) 739945.65 ( -1.14%)
Hmean hash-private-296 681755.73 ( 0.00%) 692163.40 ( 1.53%)
Hmean hash-private-327 664533.78 ( 0.00%) 675746.10 ( 1.69%)
Hmean hash-private-358 657117.67 ( 0.00%) 654206.52 ( -0.44%)
Hmean hash-private-389 610590.39 ( 0.00%) 612460.21 ( 0.31%)
Hmean hash-private-420 578524.57 ( 0.00%) 569841.14 ( -1.50%)
Hmean hash-private-451 561261.11 ( 0.00%) 551477.65 ( -1.74%)
Hmean hash-private-482 542363.19 ( 0.00%) 526648.96 ( -2.90%)
Hmean hash-private-513 521255.95 ( 0.00%) 527141.45 ( 1.13%)
Hmean hash-private-544 499406.82 ( 0.00%) 507740.25 ( 1.67%)
Hmean hash-private-575 482945.49 ( 0.00%) 471607.56 ( -2.35%)
Hmean hash-private-606 467816.85 ( 0.00%) 466860.47 ( -0.20%)
Hmean hash-private-637 455166.33 ( 0.00%) 453044.03 ( -0.47%)
Hmean hash-private-668 437712.24 ( 0.00%) 442577.54 ( 1.11%)
Hmean hash-private-699 424817.36 ( 0.00%) 430901.73 ( 1.43%)
Hmean hash-private-730 416576.01 ( 0.00%) 414159.04 ( -0.58%)
Hmean hash-private-761 392258.62 ( 0.00%) 395851.99 ( 0.92%)
Hmean hash-private-792 377075.56 ( 0.00%) 373666.90 ( -0.90%)
Hmean hash-private-823 372646.86 ( 0.00%) 365155.71 ( -2.01%)
Hmean hash-private-854 347133.63 ( 0.00%) 361089.15 ( 4.02%)
Hmean hash-private-885 346507.81 ( 0.00%) 338095.62 ( -2.43%)
Hmean hash-private-916 328380.80 ( 0.00%) 329242.24 ( 0.26%)
Hmean hash-private-947 333487.06 ( 0.00%) 321722.01 ( -3.53%)
Hmean hash-private-978 307247.92 ( 0.00%) 316992.30 ( 3.17%)
Hmean hash-private-1009 315294.19 ( 0.00%) 311263.97 ( -1.28%)
Hmean hash-private-1040 303980.28 ( 0.00%) 301961.39 ( -0.66%)
Hmean hash-private-1071 290267.49 ( 0.00%) 298352.19 ( 2.79%)
Hmean hash-private-1102 284524.57 ( 0.00%) 285292.07 ( 0.27%)
Hmean hash-private-1133 278803.15 ( 0.00%) 280387.83 ( 0.57%)
Hmean hash-private-1164 266076.83 ( 0.00%) 275474.85 ( 3.53%)
Hmean hash-private-1195 262432.01 ( 0.00%) 258837.43 ( -1.37%)
Hmean hash-private-1200 267232.71 ( 0.00%) 261530.69 ( -2.13%)
Stddev hash-private-2 10803.00 ( 0.00%) 13568.00 ( 25.59%)
Stddev hash-private-5 237140.82 ( 0.00%) 382078.55 ( 61.12%)
Stddev hash-private-8 350779.56 ( 0.00%) 894562.39 (155.02%)
Stddev hash-private-12 428668.20 ( 0.00%) 436215.93 ( 1.76%)
Stddev hash-private-21 1121321.37 ( 0.00%) 1180948.14 ( 5.32%)
Stddev hash-private-30 797697.61 ( 0.00%) 824685.34 ( 3.38%)
Stddev hash-private-48 862885.51 ( 0.00%) 810243.34 ( -6.10%)
Stddev hash-private-79 679884.01 ( 0.00%) 709339.02 ( 4.33%)
Stddev hash-private-110 539193.71 ( 0.00%) 553402.79 ( 2.64%)
Stddev hash-private-141 409119.74 ( 0.00%) 369204.46 ( -9.76%)
Stddev hash-private-172 278624.51 ( 0.00%) 255368.39 ( -8.35%)
Stddev hash-private-203 247422.82 ( 0.00%) 246220.83 ( -0.49%)
Stddev hash-private-234 207045.35 ( 0.00%) 210269.01 ( 1.56%)
Stddev hash-private-265 143742.34 ( 0.00%) 141945.95 ( -1.25%)
Stddev hash-private-296 107177.87 ( 0.00%) 108349.09 ( 1.09%)
Stddev hash-private-327 119937.43 ( 0.00%) 117609.56 ( -1.94%)
Stddev hash-private-358 90715.66 ( 0.00%) 89344.13 ( -1.51%)
Stddev hash-private-389 89864.80 ( 0.00%) 85790.99 ( -4.53%)
Stddev hash-private-420 74615.35 ( 0.00%) 75262.56 ( 0.87%)
Stddev hash-private-451 77936.28 ( 0.00%) 78137.24 ( 0.26%)
Stddev hash-private-482 56737.46 ( 0.00%) 67765.39 ( 19.44%)
Stddev hash-private-513 57524.31 ( 0.00%) 58024.97 ( 0.87%)
Stddev hash-private-544 54066.88 ( 0.00%) 52125.28 ( -3.59%)
Stddev hash-private-575 56795.44 ( 0.00%) 65780.29 ( 15.82%)
Stddev hash-private-606 37477.36 ( 0.00%) 37953.05 ( 1.27%)
Stddev hash-private-637 40168.00 ( 0.00%) 43297.59 ( 7.79%)
Stddev hash-private-668 39376.01 ( 0.00%) 39550.96 ( 0.44%)
Stddev hash-private-699 35572.70 ( 0.00%) 32254.53 ( -9.33%)
Stddev hash-private-730 23300.45 ( 0.00%) 24924.01 ( 6.97%)
Stddev hash-private-761 36789.24 ( 0.00%) 32203.88 (-12.46%)
Stddev hash-private-792 38012.87 ( 0.00%) 47468.10 ( 24.87%)
Stddev hash-private-823 30073.68 ( 0.00%) 35517.58 ( 18.10%)
Stddev hash-private-854 33573.74 ( 0.00%) 25305.49 (-24.63%)
Stddev hash-private-885 29927.47 ( 0.00%) 30998.49 ( 3.58%)
Stddev hash-private-916 36314.67 ( 0.00%) 34572.49 ( -4.80%)
Stddev hash-private-947 20366.54 ( 0.00%) 29684.13 ( 45.75%)
Stddev hash-private-978 35884.14 ( 0.00%) 24049.43 (-32.98%)
Stddev hash-private-1009 22877.79 ( 0.00%) 23711.02 ( 3.64%)
Stddev hash-private-1040 23279.71 ( 0.00%) 24856.19 ( 6.77%)
Stddev hash-private-1071 26894.46 ( 0.00%) 16918.96 (-37.09%)
Stddev hash-private-1102 19561.41 ( 0.00%) 20254.66 ( 3.54%)
Stddev hash-private-1133 21280.75 ( 0.00%) 23722.33 ( 11.47%)
Stddev hash-private-1164 28246.26 ( 0.00%) 21931.68 (-22.36%)
Stddev hash-private-1195 25525.09 ( 0.00%) 27278.20 ( 6.87%)
Stddev hash-private-1200 19085.63 ( 0.00%) 22289.10 ( 16.78%)
CoeffVar hash-private-2 0.20 ( 0.00%) 0.29 ( 42.76%)
CoeffVar hash-private-5 4.92 ( 0.00%) 8.27 ( 68.07%)
CoeffVar hash-private-8 7.88 ( 0.00%) 18.37 (133.26%)
CoeffVar hash-private-12 9.80 ( 0.00%) 9.96 ( 1.59%)
CoeffVar hash-private-21 32.27 ( 0.00%) 34.41 ( 6.65%)
CoeffVar hash-private-30 25.18 ( 0.00%) 26.13 ( 3.75%)
CoeffVar hash-private-48 34.21 ( 0.00%) 31.76 ( -7.17%)
CoeffVar hash-private-79 37.56 ( 0.00%) 39.77 ( 5.87%)
CoeffVar hash-private-110 38.74 ( 0.00%) 39.26 ( 1.36%)
CoeffVar hash-private-141 37.82 ( 0.00%) 35.02 ( -7.40%)
CoeffVar hash-private-172 32.06 ( 0.00%) 30.44 ( -5.06%)
CoeffVar hash-private-203 29.26 ( 0.00%) 28.42 ( -2.88%)
CoeffVar hash-private-234 24.42 ( 0.00%) 24.66 ( 0.97%)
CoeffVar hash-private-265 18.51 ( 0.00%) 18.51 ( 0.00%)
CoeffVar hash-private-296 15.32 ( 0.00%) 15.27 ( -0.34%)
CoeffVar hash-private-327 17.51 ( 0.00%) 16.91 ( -3.41%)
CoeffVar hash-private-358 13.56 ( 0.00%) 13.42 ( -1.07%)
CoeffVar hash-private-389 14.37 ( 0.00%) 13.72 ( -4.53%)
CoeffVar hash-private-420 12.67 ( 0.00%) 12.97 ( 2.33%)
CoeffVar hash-private-451 13.63 ( 0.00%) 13.90 ( 2.00%)
CoeffVar hash-private-482 10.34 ( 0.00%) 12.65 ( 22.27%)
CoeffVar hash-private-513 10.90 ( 0.00%) 10.87 ( -0.27%)
CoeffVar hash-private-544 10.70 ( 0.00%) 10.16 ( -5.07%)
CoeffVar hash-private-575 11.61 ( 0.00%) 13.67 ( 17.82%)
CoeffVar hash-private-606 7.96 ( 0.00%) 8.07 ( 1.45%)
CoeffVar hash-private-637 8.76 ( 0.00%) 9.47 ( 8.14%)
CoeffVar hash-private-668 8.93 ( 0.00%) 8.87 ( -0.65%)
CoeffVar hash-private-699 8.32 ( 0.00%) 7.45 (-10.50%)
CoeffVar hash-private-730 5.57 ( 0.00%) 5.99 ( 7.53%)
CoeffVar hash-private-761 9.29 ( 0.00%) 8.08 (-13.03%)
CoeffVar hash-private-792 9.98 ( 0.00%) 12.46 ( 24.83%)
CoeffVar hash-private-823 8.02 ( 0.00%) 9.63 ( 20.16%)
CoeffVar hash-private-854 9.57 ( 0.00%) 6.97 (-27.17%)
CoeffVar hash-private-885 8.57 ( 0.00%) 9.09 ( 6.11%)
CoeffVar hash-private-916 10.90 ( 0.00%) 10.37 ( -4.89%)
CoeffVar hash-private-947 6.08 ( 0.00%) 9.14 ( 50.18%)
CoeffVar hash-private-978 11.46 ( 0.00%) 7.54 (-34.24%)
CoeffVar hash-private-1009 7.22 ( 0.00%) 7.57 ( 4.91%)
CoeffVar hash-private-1040 7.61 ( 0.00%) 8.17 ( 7.38%)
CoeffVar hash-private-1071 9.17 ( 0.00%) 5.65 (-38.33%)
CoeffVar hash-private-1102 6.84 ( 0.00%) 7.06 ( 3.20%)
CoeffVar hash-private-1133 7.58 ( 0.00%) 8.38 ( 10.51%)
CoeffVar hash-private-1164 10.47 ( 0.00%) 7.90 (-24.47%)
CoeffVar hash-private-1195 9.60 ( 0.00%) 10.39 ( 8.23%)
CoeffVar hash-private-1200 7.10 ( 0.00%) 8.45 ( 18.99%)
Max hash-private-2 5323878.00 ( 0.00%) 4687769.00 (-11.95%)
Max hash-private-5 5053030.00 ( 0.00%) 5369958.00 ( 6.27%)
Max hash-private-8 4922777.00 ( 0.00%) 7052595.00 ( 43.26%)
Max hash-private-12 5729484.00 ( 0.00%) 5706854.00 ( -0.39%)
Max hash-private-21 5224038.00 ( 0.00%) 5691801.00 ( 8.95%)
Max hash-private-30 4873728.00 ( 0.00%) 4887552.00 ( 0.28%)
Max hash-private-48 4337049.00 ( 0.00%) 4170444.00 ( -3.84%)
Max hash-private-79 3041689.00 ( 0.00%) 3155148.00 ( 3.73%)
Max hash-private-110 2537574.00 ( 0.00%) 2804838.00 ( 10.53%)
Max hash-private-141 2169241.00 ( 0.00%) 2162995.00 ( -0.29%)
Max hash-private-172 1759436.00 ( 0.00%) 1656422.00 ( -5.85%)
Max hash-private-203 1472614.00 ( 0.00%) 1403494.00 ( -4.69%)
Max hash-private-234 1402368.00 ( 0.00%) 1437696.00 ( 2.52%)
Max hash-private-265 1228595.00 ( 0.00%) 1267609.00 ( 3.18%)
Max hash-private-296 951193.00 ( 0.00%) 936755.00 ( -1.52%)
Max hash-private-327 1002086.00 ( 0.00%) 953241.00 ( -4.87%)
Max hash-private-358 938291.00 ( 0.00%) 913408.00 ( -2.65%)
Max hash-private-389 823500.00 ( 0.00%) 815001.00 ( -1.03%)
Max hash-private-420 749875.00 ( 0.00%) 723968.00 ( -3.45%)
Max hash-private-451 758579.00 ( 0.00%) 750796.00 ( -1.03%)
Max hash-private-482 688230.00 ( 0.00%) 689971.00 ( 0.25%)
Max hash-private-513 660172.00 ( 0.00%) 663040.00 ( 0.43%)
Max hash-private-544 633344.00 ( 0.00%) 650956.00 ( 2.78%)
Max hash-private-575 631808.00 ( 0.00%) 630886.00 ( -0.15%)
Max hash-private-606 580096.00 ( 0.00%) 573337.00 ( -1.17%)
Max hash-private-637 543436.00 ( 0.00%) 552038.00 ( 1.58%)
Max hash-private-668 529817.00 ( 0.00%) 544870.00 ( 2.84%)
Max hash-private-699 546611.00 ( 0.00%) 530636.00 ( -2.92%)
Max hash-private-730 470016.00 ( 0.00%) 467353.00 ( -0.57%)
Max hash-private-761 453222.00 ( 0.00%) 451379.00 ( -0.41%)
Max hash-private-792 449638.00 ( 0.00%) 460595.00 ( 2.44%)
Max hash-private-823 456192.00 ( 0.00%) 460697.00 ( 0.99%)
Max hash-private-854 427008.00 ( 0.00%) 416051.00 ( -2.57%)
Max hash-private-885 414310.00 ( 0.00%) 411955.00 ( -0.57%)
Max hash-private-916 418508.00 ( 0.00%) 414105.00 ( -1.05%)
Max hash-private-947 398438.00 ( 0.00%) 395059.00 ( -0.85%)
Max hash-private-978 368230.00 ( 0.00%) 367308.00 ( -0.25%)
Max hash-private-1009 367923.00 ( 0.00%) 364032.00 ( -1.06%)
Max hash-private-1040 359116.00 ( 0.00%) 361676.00 ( 0.71%)
Max hash-private-1071 356249.00 ( 0.00%) 350515.00 ( -1.61%)
Max hash-private-1102 331161.00 ( 0.00%) 326758.00 ( -1.33%)
Max hash-private-1133 322048.00 ( 0.00%) 321945.00 ( -0.03%)
Max hash-private-1164 325324.00 ( 0.00%) 323379.00 ( -0.60%)
Max hash-private-1195 318156.00 ( 0.00%) 320307.00 ( 0.68%)
Max hash-private-1200 308531.00 ( 0.00%) 296550.00 ( -3.88%)
4.2. 4.2.0
4.2.0 futex
User 11329.16 11412.80
System 35003.83 34987.03
Elapsed 473.63 533.95
4.2. 4.2.0
4.2.0 futex
Minor Faults 3066675 5530147
Major Faults 6 44
Swap Ins 0 0
Swap Outs 0 0
Allocation stalls 0 0
DMA allocs 0 0
DMA32 allocs 28026 68034
Normal allocs 2767410 5460764
Movable allocs 0 0
Direct pages scanned 0 0
Kswapd pages scanned 0 0
Kswapd pages reclaimed 0 0
Direct pages reclaimed 0 0
Kswapd efficiency 100% 100%
Kswapd velocity 0.000 0.000
Direct efficiency 100% 100%
Direct velocity 0.000 0.000
Percentage direct scans 0% 0%
Zone normal velocity 0.000 0.000
Zone dma32 velocity 0.000 0.000
Zone dma velocity 0.000 0.000
Page writes by reclaim 0.000 0.000
Page writes file 0 0
Page writes anon 0 0
Page reclaim immediate 0 0
Sector Reads 7104 76296
Sector Writes 47508 1238608
Page rescued immediate 0 0
Slabs scanned 0 0
Direct inode steals 0 0
Kswapd inode steals 0 0
Kswapd skipped wait 0 0
THP fault alloc 101 172
THP collapse alloc 9 7
THP splits 96 98
THP fault fallback 0 0
THP collapse fail 0 0
Compaction stalls 0 0
Compaction success 0 0
Compaction failures 0 0
Page migrate success 39649 49707
Page migrate failure 3584 3584
Compaction pages isolated 0 0
Compaction migrate scanned 0 0
Compaction free scanned 0 0
Compaction cost 41 51
NUMA alloc hit 2530754 5195297
NUMA alloc miss 0 0
NUMA interleave hit 0 0
NUMA alloc local 2530754 5195295
NUMA base PTE updates 99553 96530
NUMA huge PMD updates 102 97
NUMA page range updates 151777 146194
NUMA hint faults 45578 43672
NUMA hint local faults 15892 15787
NUMA hint local percent 34 36
NUMA pages migrated 39649 49707
AutoNUMA cost 229% 219%
futexbench-requeue
4.2. 4.2.0
4.2.0 futex
Min requeue-private-2 0.00 ( 0.00%) 0.00 ( 0.00%)
Min requeue-private-5 0.00 ( 0.00%) 0.00 ( 0.00%)
Min requeue-private-8 0.00 ( 0.00%) 0.00 ( 0.00%)
Min requeue-private-12 0.01 ( 0.00%) 0.01 ( 0.00%)
Min requeue-private-21 0.01 ( 0.00%) 0.01 (-30.00%)
Min requeue-private-30 0.01 ( 0.00%) 0.01 ( 0.00%)
Min requeue-private-48 0.02 ( 0.00%) 0.02 ( -5.56%)
Min requeue-private-79 0.03 ( 0.00%) 0.03 ( -3.23%)
Min requeue-private-110 0.04 ( 0.00%) 0.04 ( 2.38%)
Min requeue-private-141 0.05 ( 0.00%) 0.06 ( 1.85%)
Min requeue-private-172 0.07 ( 0.00%) 0.07 ( -1.52%)
Min requeue-private-203 0.08 ( 0.00%) 0.07 ( -3.85%)
Min requeue-private-234 0.09 ( 0.00%) 0.09 ( -4.44%)
Min requeue-private-265 0.10 ( 0.00%) 0.12 ( 19.00%)
Min requeue-private-296 0.11 ( 0.00%) 0.11 ( -0.88%)
Min requeue-private-327 0.12 ( 0.00%) 0.12 ( -0.81%)
Min requeue-private-358 0.14 ( 0.00%) 0.13 ( -4.44%)
Min requeue-private-389 0.15 ( 0.00%) 0.15 ( 0.00%)
Min requeue-private-420 0.16 ( 0.00%) 0.16 ( 0.00%)
Min requeue-private-451 0.18 ( 0.00%) 0.17 ( -3.89%)
Min requeue-private-482 0.18 ( 0.00%) 0.18 ( -1.09%)
Min requeue-private-513 0.19 ( 0.00%) 0.19 ( -2.60%)
Min requeue-private-544 0.21 ( 0.00%) 0.21 ( -0.95%)
Min requeue-private-575 0.22 ( 0.00%) 0.22 ( -1.81%)
Min requeue-private-606 0.23 ( 0.00%) 0.23 ( -0.85%)
Min requeue-private-637 0.24 ( 0.00%) 0.22 ( -9.02%)
Min requeue-private-668 0.25 ( 0.00%) 0.25 ( -0.79%)
Min requeue-private-699 0.27 ( 0.00%) 0.29 ( 6.23%)
Min requeue-private-730 0.27 ( 0.00%) 0.27 ( -0.36%)
Min requeue-private-761 0.30 ( 0.00%) 0.29 ( -4.95%)
Min requeue-private-792 0.28 ( 0.00%) 0.27 ( -3.86%)
Min requeue-private-823 0.31 ( 0.00%) 0.31 ( -0.32%)
Min requeue-private-854 0.32 ( 0.00%) 0.32 ( 0.00%)
Min requeue-private-885 0.34 ( 0.00%) 0.36 ( 3.48%)
Min requeue-private-916 0.35 ( 0.00%) 0.34 ( -2.54%)
Min requeue-private-947 0.36 ( 0.00%) 0.35 ( -0.28%)
Min requeue-private-978 0.36 ( 0.00%) 0.37 ( 1.64%)
Min requeue-private-1009 0.38 ( 0.00%) 0.38 ( 0.26%)
Min requeue-private-1040 0.39 ( 0.00%) 0.38 ( -2.57%)
Min requeue-private-1071 0.40 ( 0.00%) 0.40 ( -0.50%)
Min requeue-private-1102 0.44 ( 0.00%) 0.42 ( -2.97%)
Min requeue-private-1133 0.43 ( 0.00%) 0.43 ( -0.23%)
Min requeue-private-1164 0.44 ( 0.00%) 0.44 ( 1.15%)
Min requeue-private-1195 0.45 ( 0.00%) 0.47 ( 4.68%)
Min requeue-private-1200 0.48 ( 0.00%) 0.46 ( -3.57%)
Amean requeue-private-2 0.00 ( 0.00%) 0.01 (121.62%)
Amean requeue-private-5 0.01 ( 0.00%) 0.01 (-40.41%)
Amean requeue-private-8 0.01 ( 0.00%) 0.01 (-21.55%)
Amean requeue-private-12 0.01 ( 0.00%) 0.01 ( 4.69%)
Amean requeue-private-21 0.01 ( 0.00%) 0.01 (-19.81%)
Amean requeue-private-30 0.02 ( 0.00%) 0.02 ( 23.68%)
Amean requeue-private-48 0.02 ( 0.00%) 0.03 ( 8.47%)
Amean requeue-private-79 0.03 ( 0.00%) 0.04 ( 20.72%)
Amean requeue-private-110 0.06 ( 0.00%) 0.05 (-13.09%)
Amean requeue-private-141 0.07 ( 0.00%) 0.06 (-11.52%)
Amean requeue-private-172 0.07 ( 0.00%) 0.07 ( 5.41%)
Amean requeue-private-203 0.10 ( 0.00%) 0.09 (-12.69%)
Amean requeue-private-234 0.11 ( 0.00%) 0.11 ( -3.80%)
Amean requeue-private-265 0.12 ( 0.00%) 0.13 ( 14.15%)
Amean requeue-private-296 0.13 ( 0.00%) 0.14 ( 6.93%)
Amean requeue-private-327 0.15 ( 0.00%) 0.14 ( -5.08%)
Amean requeue-private-358 0.16 ( 0.00%) 0.16 ( -2.87%)
Amean requeue-private-389 0.18 ( 0.00%) 0.17 ( -5.09%)
Amean requeue-private-420 0.19 ( 0.00%) 0.19 ( -0.11%)
Amean requeue-private-451 0.20 ( 0.00%) 0.20 ( -1.39%)
Amean requeue-private-482 0.21 ( 0.00%) 0.20 ( -2.37%)
Amean requeue-private-513 0.22 ( 0.00%) 0.22 ( -1.92%)
Amean requeue-private-544 0.26 ( 0.00%) 0.24 ( -5.76%)
Amean requeue-private-575 0.25 ( 0.00%) 0.23 ( -7.11%)
Amean requeue-private-606 0.25 ( 0.00%) 0.25 ( -1.33%)
Amean requeue-private-637 0.27 ( 0.00%) 0.26 ( -4.31%)
Amean requeue-private-668 0.27 ( 0.00%) 0.28 ( 2.08%)
Amean requeue-private-699 0.30 ( 0.00%) 0.31 ( 3.84%)
Amean requeue-private-730 0.30 ( 0.00%) 0.30 ( -2.60%)
Amean requeue-private-761 0.34 ( 0.00%) 0.32 ( -6.58%)
Amean requeue-private-792 0.32 ( 0.00%) 0.33 ( 3.77%)
Amean requeue-private-823 0.37 ( 0.00%) 0.36 ( -1.70%)
Amean requeue-private-854 0.35 ( 0.00%) 0.38 ( 8.61%)
Amean requeue-private-885 0.38 ( 0.00%) 0.37 ( -2.35%)
Amean requeue-private-916 0.39 ( 0.00%) 0.37 ( -4.82%)
Amean requeue-private-947 0.39 ( 0.00%) 0.39 ( 0.80%)
Amean requeue-private-978 0.43 ( 0.00%) 0.42 ( -3.47%)
Amean requeue-private-1009 0.42 ( 0.00%) 0.43 ( 2.39%)
Amean requeue-private-1040 0.43 ( 0.00%) 0.43 ( 0.44%)
Amean requeue-private-1071 0.45 ( 0.00%) 0.44 ( -3.68%)
Amean requeue-private-1102 0.47 ( 0.00%) 0.50 ( 6.26%)
Amean requeue-private-1133 0.48 ( 0.00%) 0.48 ( 0.19%)
Amean requeue-private-1164 0.51 ( 0.00%) 0.47 ( -6.44%)
Amean requeue-private-1195 0.50 ( 0.00%) 0.49 ( -3.38%)
Amean requeue-private-1200 0.50 ( 0.00%) 0.52 ( 4.08%)
Stddev requeue-private-2 0.01 ( 0.00%) 0.01 ( 61.12%)
Stddev requeue-private-5 0.01 ( 0.00%) 0.01 (-26.65%)
Stddev requeue-private-8 0.01 ( 0.00%) 0.01 (-28.73%)
Stddev requeue-private-12 0.00 ( 0.00%) 0.00 ( -6.46%)
Stddev requeue-private-21 0.00 ( 0.00%) 0.00 (180.02%)
Stddev requeue-private-30 0.01 ( 0.00%) 0.01 ( 23.30%)
Stddev requeue-private-48 0.01 ( 0.00%) 0.01 (-20.10%)
Stddev requeue-private-79 0.00 ( 0.00%) 0.01 (450.16%)
Stddev requeue-private-110 0.02 ( 0.00%) 0.01 (-34.13%)
Stddev requeue-private-141 0.01 ( 0.00%) 0.01 (-64.02%)
Stddev requeue-private-172 0.01 ( 0.00%) 0.01 ( 76.93%)
Stddev requeue-private-203 0.02 ( 0.00%) 0.01 (-11.20%)
Stddev requeue-private-234 0.01 ( 0.00%) 0.02 ( 63.59%)
Stddev requeue-private-265 0.01 ( 0.00%) 0.01 (-33.52%)
Stddev requeue-private-296 0.01 ( 0.00%) 0.02 ( 56.73%)
Stddev requeue-private-327 0.01 ( 0.00%) 0.01 ( 0.92%)
Stddev requeue-private-358 0.02 ( 0.00%) 0.01 (-39.84%)
Stddev requeue-private-389 0.02 ( 0.00%) 0.01 (-36.73%)
Stddev requeue-private-420 0.01 ( 0.00%) 0.01 ( 0.47%)
Stddev requeue-private-451 0.01 ( 0.00%) 0.01 ( 3.29%)
Stddev requeue-private-482 0.02 ( 0.00%) 0.02 ( 6.80%)
Stddev requeue-private-513 0.02 ( 0.00%) 0.03 ( 17.49%)
Stddev requeue-private-544 0.05 ( 0.00%) 0.02 (-63.90%)
Stddev requeue-private-575 0.02 ( 0.00%) 0.02 ( 20.72%)
Stddev requeue-private-606 0.01 ( 0.00%) 0.02 ( 10.29%)
